Trip length
Days = 7.00
Weeks = 1.00
Months = 0.23
Travel-camping material is in a blue font
Class Sub-class
Food Meal 1=take, 0=no unit oz/unit units/day /week /month weeks /trip oz (total) lb
Breakfast
Granola 0.00 cup 4.00 5.00 1.00 0.00 0.00
Milk powder 0.00 cup 6.50 1.00 1.00 0.00 0.00
Coffee 1.00 oz 1.00 5 tbsp 10.00 1.00 10.00 0.63
Sugar 1.00 oz 1.00 7.00 1.00 7.00 0.44
Vitamins, meds, xtra ibuprofen 1.00 oz 1.00 3.25 1.00 3.25 0.20
Teas, drinks 0.00 oz 1.00 1.50 0.00 0.00
Condensed milk 1.00 can 14.00 2.00 1.00 28.00 1.75
Trail
Sesame sticks 1.00 fist 1.33 4.00 1.00 5.33 0.33
Nuts 1.00 fist 1.67 4.00 1.00 6.67 0.42
Dried fruit 1.00 fist 2.17 4.00 1.00 8.67 0.54
Dinner
Rice, instant 0.00 fist 1.33 7.00 1.00 0.00 0.00
Beans 0.00 fist 1.67 6.00 1.00 0.00 0.00
Ramen 1.00 packet 2.50 5.00 1.00 12.50 0.78
Broths 1.00 packet 0.50 2.00 1.00 1.00 0.06
Jerky 0.00 packet 3.00 1.00 1.00 0.00 0.00
Fruit bars 1.00 bar 1.20 5.00 1.00 6.00 0.38
Turmeric 1.00 oz 1.00 1.00 1.00 1.00 0.06
Jalapenos 0.00 jalapeno 0.50 2.00 1.00 0.00 0.00
Garlic, packets 0.00 packet 1.50 1.00 1.00 0.00 0.00
Onion, thumb dia 0.00 onion 6.00 1.00 1.00 0.00 0.00
Spices 0.00 oz 0.50 3.00 1.00 0.00 0.00
Salt 1.00 oz 1.00 2.00 1.00 2.00 0.13
Veg oil 0.00 oz 1.00 2.00 1.00 0.00 0.00
Stuff sacks 0.00 sack 4.00 1.00 0.00 0.00
Food, total 91.42 5.71
Cooking... Count
Utensils 0.00 item(s) 8.50 1.00 0.00 0.00
Stove-MSR Dragonfly 0.00 item(s) 14.50 1.00 0.00 0.00
Heat shield 0.00 item(s) 2.50 1.00 0.00 0.00
Pot, titanium 0.00 item(s) 8.00 1.00 0.00 0.00
Pot, stainless, 0.50 gal 0.00 item(s) 20.00 1.00 0.00 0.00
Pot, stainless, 0.25 gal 0.00 item(s) 13.00 1.00 0.00 0.00
Fuel bottle, 1 l tr/ 33oz 0.00 item(s) 7.60 1.00 0.00 0.00
Fuel bottle, 591 ml / 20oz 1.00 item(s) 6.00 1.00 6.00 0.38
Fuel bottle, 325 ml / 11oz 0.00 item(s) 4.00 1.00 0.00 0.00
Fuel fl oz 0.70 32.00 22.40 1.40
MSR Pocket Rocket (get?) 0.00 item(s) 2.60 1.00 0.00 0.00
MSR 16 oz cannister-ask at Ad-Edge 0.00 item(s) 16.00 1.00 0.00 0.00
Cooking… total 28.40 1.78
Hiking, travel include in pack weight, 0 = no
Backpack, Osprey, Ejos 0.00 item(s) 43.00 1.00 0.00 0.00
Backpack, Osprey, Argon 85M 0.00 item(s) 104.00 1.00 0.00 0.00
Olive Jansport daypack 1.00 item(s) 17.00 1.00 17.00 1.06
Binoculars 0.00 item(s) 8.50 1.00 0.00 0.00
Rifle, .30-06 0.00 item(s) 144.00 1.00 0.00 0.00
Shoes, ankle high 0.00 item(s) 48.00 0.00 0.00 0.00
Shoes, running 0.00 item(s) 30.00 0.00 0.00 0.00
Sneakers 0.00 item(s) 29.00 1.00 0.00 0.00
Sandals 0.00 item(s) 19.00 1.00 0.00 0.00
Shoes, dress 1.00 item(s) 26.00 1.00 26.00 1.63
MSR Snowshoes 0.00 item(s) 59.00 1.00 0.00 0.00
… MSR Snowshoe extebsuibs 0.00 item(s) 17.00 1.00 0.00 0.00
Skis and poles 0.00 item(s) 118.00 1.00 0.00 0.00
Crampons 0.00 item(s) 40.75 1.00 0.00 0.00
Trekking poles, Leki 0.00 item(s) 20.00 1.00 0.00 0.00
Insect netting 0.00 item(s) 1.50 1.00 0.00 0.00
Pouch-misc items 0.00 item(s) 16.50 1.00 0.00 0.00
Albuterol 0.00 item(s) 1.50 1.00 0.00 0.00
Maps, paper 0.00 item(s) 9.50 1.00 0.00 0.00
Simple manual 0.00 item(s) 1.00 1.00 0.00 0.00
Camera 0.00 item(s) 6.50 1.00 0.00 0.00
Phone 0.00 item(s) 3.50 1.00 0.00 0.00
Cards, check, cash, key 0.00 item(s) 2.00 1.00 0.00 0.00
Batteries 0.00 item(s) 4.50 1.00 0.00 0.00
Watch 0.00 item(s) 2.00 1.00 0.00 0.00
Plastic bags 0.00 item(s) 0.50 1.00 0.00 0.00
H2O filter straw 0.00 item(s) 2.00 1.00 0.00 0.00
64 oz Platypus H2O bladder 0.00 item(s) 6.00 1.00 0.00 0.00
32 oz Nalgene  H2O bottle 0.00 item(s) 7.00 1.00 0.00 0.00
H2O for platypus 0.00 oz 1.00 64.00 1.00 0.00 0.00
H2O for nalgene 0.00 oz 1.00 32.00 1.00 0.00 0.00
Hiking, total 43.00 2.69
Camping
Tent (Nemo, Elite 1p) + footprint 0.00 items(s) 39.00 0.00 0.00
Tent (Sierra Designs, Flashlight) 0.00 items(s) 78.00 0.00 0.00
Bivvy 0.00 items(s) 17.00 0.00 0.00
Tarp 9'x9' 0.00 items(s) 33.00 0.00 0.00
Tarp 8'x8' 0.00 items(s) 25.00 0.00 0.00
Ground sheet (separate) 0.00 items(s) 13.00 0.00 0.00
Sleeping bag, Western Mntnring 0.00 items(s) 18.00 0.00 0.00
Sleeping bag, Marmot 0.00 items(s) 34.00 0.00 0.00
Air mattress 0.00 items(s) 14.50 0.00 0.00
Rope, straps 0.00 items(s) 3.50 0.00 0.00
Med sack 0.00 items(s) 16.00 0.00 0.00
Toilet 1.00 items(s) 3.50 3.50 0.22
Camping, total 3.50 0.22
Clothes * summer, general Count 1=take, 0=no include in pk wt, 0=no
Lite cap shirt* 0.00 item(s) 4.25 1.00 1.00 0.00 0.00
Lite cap shirt, tee / long sleeve* 0.00 item(s) 4.25 1.00 1.00 0.00 0.00
Cap shirt, grey, hooded* 0.00 item(s) 5.50 1.00 1.00 0.00 0.00
Steel grey warm shirt* 0.00 item(s) 10.00 1.00 0.00 0.00 0.00
Mid wt cap z-neck 0.00 item(s) 9.00 0.00 1.00 0.00 0.00
Collared shirt 1.00 item(s) 8.00 0.00 1.00 0.00 0.00
Blk wind wall jacket, N Face 0.00 item(s) 26.50 0.00 1.00 0.00 0.00
Blk lined jacket, N Face 0.00 item(s) 18.00 0.00 1.00 0.00 0.00
Red wind wall jacket, Marmot 0.00 item(s) 23.50 0.00 1.00 0.00 0.00
Rain jacket, Marmot* 1.00 item(s) 12.25 1.00 1.00 12.25 0.77
Rain jacket, Columbia 1.00 item(s) 18.00 0.00 1.00 0.00 0.00
Down jacket, blue 1.00 item(s) 24.00 0.00 1.00 0.00 0.00
Dress jacket 1.00 item(s) 26.50 0.00 1.00 0.00 0.00
Gloves, lite 0.00 item(s) 1.00 0.00 1.00 0.00 0.00
Sun-visor* 0.00 item(s) 2.00 1.00 1.00 0.00 0.00
Hat 0.00 item(s) 5.00 0.00 1.00 0.00 0.00
Lite cap long u'wear* 0.00 item(s) 4.00 1.00 0.00 0.00 0.00
Lite cap long u'wear, spare* 0.00 item(s) 4.00 1.00 1.00 0.00 0.00
Mid wt cap u'wear 0.00 item(s) 8.00 0.00 1.00 0.00 0.00
Short u'wear* 0.00 item(s) 4.00 1.00 1.00 0.00 0.00
Shorts* 0.00 item(s) 9.00 1.00 1.00 0.00 0.00
Hiking pants* 0.00 item(s) 16.00 1.00 0.00 0.00 0.00
Belt* 0.00 item(s) 2.00 1.00 0.00 0.00 0.00
Jeans 1.00 item(s) 24.00 1.00 1.00 24.00 1.50
Rain pants* 0.00 item(s) 9.00 1.00 1.00 0.00 0.00
Heavy socks*, wear on travel 0.00 item(s) 4.50 1.00 0.00 0.00 0.00
Heavy socks* 0.00 item(s) 4.50 1.00 1.00 0.00 0.00
Intermediate sox 0.00 item(s) 3.00 0.00 1.00 0.00 0.00
Lite sox* 0.00 item(s) 2.00 1.00 1.00 0.00 0.00
Bandana* 0.00 item(s) 1.00 1.00 0.00 0.00 0.00
MSR Towel* 0.00 item(s) 2.00 1.00 1.00 0.00 0.00
Stuff sack* 0.00 item(s) 2.00 1.00 1.00 0.00 0.00
… sack liner* 0.00 item(s) 1.00 1.00 1.00 0.00 0.00
… sack straps* 0.00 item(s) 1.00 1.00 1.00 0.00 0.00
Clothes, total 36.25 2.27
Total pack 202.57 12.66